| Booth | Company Name |
| 52 | BTC Telecommunications |
| 53 | Logic Internet Service |
| 54 | M3 Wireless Wireless (cellular) Service Provider |
| 55 | Mello Jones & Martin Barristers and Attorneys |
| 56 | Cox Hallett Wilkinson Legal Services |
| 57 | A1 Fencing |
| 58 | OBM Limited Architecture, Interior Design, Landscape Design |
| 60 | Baptiste Builder |
| 61 | CoffeeWorks Bermuda Coffee, Teas and Hot Chocolate |
| 62 | E.S.C. Limited Lighting and Electrical Supply |
| Elite Audio Home Stereo | |
| 63 | Bermuda Security Group |
| 64 | |
| 65 | thegreenhousebermuda Electric Vehicles and Energy Saving Devices |
| 66 | Bermuda Small Business Development Corporation Assist Development of Small Businesses |
| 67 | Medical House Ltd. Medical & Homecare Sales |
| 68 | |
| Bermuda Heart Foundation Heart Health Advocacy | |
| 69 | Elitecrete Decorative Flooring & Concrete Resurfacing |
| 70 | R&R Decorations Home Decor Accents |
| 71 | Bermuda Moulding/Bermuda Sign Painters Decorative Architectural Features; Sign & Graphic Design |
| 72 | |
| 73 | Solar Bermuda Ltd |
| 74 | |
| 75 | |
| 76 | Age Concern Bermuda Senior's Products and Services |
| 77 | The Collaborative Law Alliance of Bermuda |
| 78 & 79 | JWSeason |
| 80 | Sharon Wilson Gallery Art Gallery |
| 81 | CellularOne Retail/Mobile/Data |
| 82 & 83 | Air Care |
| 84 | BEST Shipping |
| Courtyard | Bermuda Motors Limited |
| Booth | Company Name |
| 1-4 | Coldwell Banker Bermuda Realty Real Estate Services |
| Entrance | thegreenhousebermuda Electric Vehicles and Energy Saving Devices |
| 5 & 6 | Colonial Insurance Company Limited Insurance |
| 7 & 8 | Conspec Limited Bowflex/XM Radio Import and Supply |
| 9 | Marshall Diel & Myers Legal Services |
| 10 & 11 | GCS Group/Simply Green Residential and Commercial Air Conditioning Systems |
| 12 | CellularOne |
| 13 & 14 | Bermuda Brickyard Antique Reclaimed Brick and Pavers |
| 15 & 16 | Joshua Bate Trading Bermuda Ltd. Importer |
| 17 & 18 | B.S. & R. Co. Ltd. |
| 19 | Stafford Flooring Flooring Sales and Service |
| 20 | Temperature Control & Plumbing Air Conditioning and Plumbing |
| 21 | Butterfield Banking, Investment & Insurance Services |
| 22 | Freisenbruch-Meyer Group Insurance Company |
| 23 | Bermuda Pest Control Ltd. |
| 24-26 | Argus Insurance |
| 27 & 28 | Transact/IStore |
| 29 | First Bermuda Group Ltd. Deposit Company |
| 30 | The Studio Ltd. Architecture and Interior Design |
| 31 & 32 | Universal Electric Ltd. Electrical Service Provider (Contractor & Retail) |
| 33-35 | BAC Ltd. Air Conditioning and Plumbing |
| 36 | Sousa's Landscape Management |
| 37 | Bermuda Gas & Utility Company Limited Energy Star-rated appliance sales; Propane gas |
| 38 | PureNERGY Renewables, Ltd. Renewable Energy Systems |
| 39 | Trott & Duncan Barristers and Attorneys |
| 40 | Westport Trust Company Limited Professional Trust Company |
| 41 & 42 | Bermuda Shutters Limited Custom Made Shutters and Doors |
| 43 | Mason and Associates Ltd |
| 44 | BF & M Insurance Group Insurance |
| 45 & 46 | HSBC Bermuda Banking Solutions |
| 47 | Norwex Environmental Cleaning Products |
| 48 & 49 | Capital G Limited Banking |
| 50 & 51 | ENCON Bermuda Ltd. Alternative Energy |




